
| Name | Jennie De Foy | |
| Birth | 1883 | Pennsylvania |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I97544 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Family | Charles Stevens Colony, b. 29 Jan 1871, Clarks Green, Luzerne County, Pennsylvania d. 7 Feb 1936, Taylor, Lackawanna County, Pennsylvania (Age 65 years) | |
| Marriage | 19 May 1908 | Luzerne County, Pennsylvnia |
| Family ID | F37805 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.