Matches 1 to 50 of 78 for Last Name equals DOBSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I58919 | b. | Virginia ![]() |
2 | ![]() | I82534 | ||
3 | ![]() | I18167 | b. 1855 | Green County, Kentucky ![]() |
4 | ![]() | I49121 | ||
5 | ![]() | I39662 | ||
6 | ![]() | I38664 | ||
7 | ![]() | I106402 | ||
8 | ![]() | I102379 | ||
9 | ![]() | I93055 | ||
10 | ![]() | I36541 | ||
11 | ![]() | I108267 | b. 1856 | Green County, Kentucky ![]() |
12 | ![]() | I58914 | b. 1856 | Green County, Kentucky ![]() |
13 | ![]() | I116167 | ||
14 | ![]() | I58912 | b. 1854 | |
15 | ![]() | I57398 | ||
16 | ![]() | I58908 | b. 1845 | Green County, Kentucky ![]() |
17 | ![]() | I108265 | b. 1857 | Green County, Kentucky ![]() |
18 | ![]() | I58907 | b. 1844 | Green County, Kentucky ![]() |
19 | ![]() | I50793 | ||
20 | ![]() | I106366 | b. 3 May 1902 | Oklahoma ![]() |
21 | ![]() | I39664 | ||
22 | ![]() | I7758 | ||
23 | ![]() | I58910 | b. 1847 | |
24 | ![]() | I40199 | b. Abt 1885 | |
25 | ![]() | I2380 | ||
26 | ![]() | I40879 | ||
27 | ![]() | I82540 | b. 1908 | Green County, Kentucky ![]() |
28 | ![]() | I106550 | b. 18 Aug 1906 | Oklahoma ![]() |
29 | ![]() | I106576 | b. 2 Feb 1898 | Utica, Bryan County, Oklahoma ![]() |
30 | ![]() | I39660 | ||
31 | ![]() | I36905 | b. 1818 | Green County, Kentucky ![]() |
32 | ![]() | I52322 | b. 1816 | Green County, Kentucky ![]() |
33 | ![]() | I106415 | ||
34 | ![]() | I134408 | b. 1805 | Kentucky ![]() |
35 | ![]() | I42213 | b. Between 1801 and 1805 | Green County, Kentucky ![]() |
36 | ![]() | I71093 | ||
37 | ![]() | I39661 | ||
38 | ![]() | I133266 | b. Abt 1560 | Yorkshire County, England ![]() |
39 | ![]() | I82535 | b. 1875 | Green County, Kentucky ![]() |
40 | ![]() | I46904 | b. 16 Dec 1874 | |
41 | ![]() | I39658 | b. | Eureka, (Bulloch, Hancock, Or Screven County), Georgia ![]() |
42 | ![]() | I39663 | ||
43 | ![]() | I45396 | ||
44 | ![]() | I36873 | b. Abt 1795 | |
45 | ![]() | I68269 | ||
46 | ![]() | I106538 | b. 20 Jan 1917 | Durant, Bryan County, Oklahoma ![]() |
47 | ![]() | I106526 | b. 14 Aug 1911 | Oklahoma ![]() |
48 | ![]() | I82539 | b. 1906 | Green County, Kentucky ![]() |
49 | ![]() | I40272 | ||
50 | ![]() | I106489 | b. 9 Aug 1914 | Oklahoma ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.