Matches 1 to 11 of 11 for Last Name equals DOWNS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I130200 | b. 1782 | Maine ![]() |
2 | ![]() | I76491 | ||
3 | ![]() | I76492 | ||
4 | ![]() | I15626 | b. 1850 | |
5 | ![]() | I10348 | b. 17 Oct 1880 | Belle Plaine, Sumner, Kansas ![]() |
6 | ![]() | I63061 | ||
7 | ![]() | I95198 | b. 6 Jun 1844 | Ireland ![]() |
8 | ![]() | I95168 | b. 1867 | Cohasset ![]() |
9 | ![]() | I53631 | ||
10 | ![]() | I22606 | b. 8 Jun 1835 | Georgia ![]() |
11 | ![]() | I76954 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.