Matches 1 to 15 of 15 for Last Name equals FIENNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I90122 | b. 1865 | |
2 | ![]() | I90105 | b. 1613 | |
3 | ![]() | I90140 | ||
4 | ![]() | I90104 | b. 1603 | |
5 | ![]() | I90130 | ||
6 | ![]() | I90138 | ||
7 | ![]() | I1540 | b. Between 1262 and 1270 | Of Wigmore, Herefordshire, England ![]() |
8 | ![]() | I90128 | ||
9 | ![]() | I90136 | ||
10 | ![]() | I90124 | b. 4 Mar 1907 | |
11 | ![]() | I90131 | ||
12 | ![]() | I90100 | b. 1557 | |
13 | ![]() | I90139 | ||
14 | ![]() | I90101 | b. 1582 | |
15 | ![]() | I90119 | b. 1834 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.