Matches 1 to 13 of 13 for Last Name equals FLOYD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I377 | ||
2 | ![]() | I376 | ||
3 | ![]() | I109538 | b. Abt 1760 | |
4 | ![]() | I372 | b. 22 Aug 1988 | Ipswich, Suffolk County, England ![]() |
5 | ![]() | I103773 | b. 1550 | Gloucester, England ![]() |
6 | ![]() | I105763 | ||
7 | ![]() | I69318 | ||
8 | ![]() | I5127 | b. 1746 | |
9 | ![]() | I119597 | ||
10 | ![]() | I102783 | ||
11 | ![]() | I94974 | ||
12 | ![]() | I373 | ||
13 | ![]() | I374 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.