Matches 1 to 10 of 10 for Last Name equals FRANS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I119666 | b. 1894 | Minnesota ![]() |
2 | ![]() | I113906 | b. 13 Mar 1890 | Maysville, Dekalb County, Missouri ![]() |
3 | ![]() | I119681 | ||
4 | ![]() | I119661 | b. 1903 | Minnesota ![]() |
5 | ![]() | I119678 | ||
6 | ![]() | I119662 | b. 1862 | Sweden ![]() |
7 | ![]() | I119664 | b. 1892 | Minnesota ![]() |
8 | ![]() | I119680 | ||
9 | ![]() | I119675 | ||
10 | ![]() | I119674 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.