Name | Charles Harraman | |
Birth | Abt 1790 | Washington County, Pennsylvania |
Gender | Male | |
Death | Between 1870 and 1880 | Castine, Darke County, Ohio |
Burial | Between 1870 and 1880 | Old Castine Cemetery, Darke County, Ohio |
Person ID | I74123 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Family | Jemima C. Satterly, b. Between 1789 and 1796, Hampshire County, Virginia Or New Jersey d. Between 2 Jun and 1 Jul 1850, Union City, Darke County, Ohio | |
Marriage | Between 1811 and 1813 | Washington County, Pennsylvania Or Scioto County, Ohio |
Family ID | F29679 | Group Sheet | Family Chart |
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.