Matches 1 to 50 of 105 for Last Name equals HARRIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10549 | ||
2 | ![]() | I127231 | ||
3 | ![]() | I28343 | ||
4 | ![]() | I66986 | ||
5 | ![]() | I70612 | ||
6 | ![]() | I91723 | ||
7 | ![]() | I99062 | ||
8 | ![]() | I113147 | ||
9 | ![]() | I144860 | ||
10 | ![]() | I54709 | b. Abt 1517 | England ![]() |
11 | ![]() | I592 | b. 1895 | |
12 | ![]() | I33792 | ||
13 | ![]() | I65997 | ||
14 | ![]() | I65692 | ||
15 | ![]() | I21651 | b. 1888 | Texas ![]() |
16 | ![]() | I10528 | ||
17 | ![]() | I60902 | ||
18 | ![]() | I63462 | ||
19 | ![]() | I114181 | b. private | |
20 | ![]() | I116788 | b. private | |
21 | ![]() | I104703 | b. private | |
22 | ![]() | I82926 | b. private | |
23 | ![]() | I63520 | ||
24 | ![]() | I114459 | b. private | |
25 | ![]() | I124131 | b. | of Ludlow Parish, Shropshire, England ![]() |
26 | ![]() | I82471 | b. | Green County, Kentucky ![]() |
27 | ![]() | I108457 | ||
28 | ![]() | I64648 | ||
29 | ![]() | I34785 | b. 1874 | Texas ![]() |
30 | ![]() | I111904 | b. private | |
31 | ![]() | I119470 | ||
32 | ![]() | I18797 | ||
33 | ![]() | I112148 | b. private | |
34 | ![]() | I16213 | ||
35 | ![]() | I119471 | ||
36 | ![]() | I32530 | b. | Pulaski County, Kentucky ![]() |
37 | ![]() | I6382 | ||
38 | ![]() | I55745 | ||
39 | ![]() | I117022 | b. private | |
40 | ![]() | I33608 | b. Abt 1686 | |
41 | ![]() | I18785 | ||
42 | ![]() | I144548 | ||
43 | ![]() | I34461 | ||
44 | ![]() | I15715 | b. 1862 | Ohio ![]() |
45 | ![]() | I126478 | ||
46 | ![]() | I92960 | ||
47 | ![]() | I116921 | b. private | |
48 | ![]() | I26578 | b. 1898 | Washington, District Of Columbia ![]() |
49 | ![]() | I12179 | ||
50 | ![]() | I80969 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.