Matches 1 to 45 of 45 for Last Name equals HINKS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I120926 | b. 1880 | Birmingham, Warwickshire, England ![]() |
2 | ![]() | I125259 | c. 11 Jul 1805 | Southam Parish, Warwickshire, England ![]() |
3 | ![]() | I115077 | b. Sep 1895 | Rugby, Warwickshire County, England ![]() |
4 | ![]() | I115046 | b. 14 Apr 1850 | Saint Andrew, Rugby, Warwickshire County, England ![]() |
5 | ![]() | I115076 | b. Sep 1893 | Rugby, Warwickshire County, England ![]() |
6 | ![]() | I115058 | b. 1878 | Rugby, Warwickshire County, England ![]() |
7 | ![]() | I120919 | b. 1872 | New Bilton, Warwickshire County, England ![]() |
8 | ![]() | I126336 | b. 1909 | Rugby, Warwick, England ![]() |
9 | ![]() | I125258 | b. 10 Jul 1808 | Southam Parish, Warwickshire, England ![]() |
10 | ![]() | I120925 | b. 2 Sep 1852 | Rugby, Warwickshire County, England ![]() |
11 | ![]() | I115078 | b. Jun 1897 | Rugby, Warwickshire County, England ![]() |
12 | ![]() | I120922 | b. 1866 | Rugby, Warwickshire County, England ![]() |
13 | ![]() | I115056 | b. 19 Jan 1868 | Rugby, Warwickshire County, England ![]() |
14 | ![]() | I115047 | b. 4 Jun 1854 | Holy Trinity, Rugby, Warwickshire, England ![]() |
15 | ![]() | I115060 | b. 13 Feb 1876 | Saint Andrew, Rugby, Warwickshire County, England ![]() |
16 | ![]() | I126334 | b. 1905 | Rugby, Warwick, England ![]() |
17 | ![]() | I115057 | b. 4 Feb 1881 | Rugby, Warwickshire County, England ![]() |
18 | ![]() | I126332 | b. 1899 | Emscote, Warwickshire, England ![]() |
19 | ![]() | I115053 | b. 7 Sep 1862 | Kilsby, Northamptonshire, England ![]() |
20 | ![]() | I115045 | b. 9 Sep 1844 | Newbold-Upon-Avon, Warwickshire County, England ![]() |
21 | ![]() | I120931 | b. | of Stretton Upon Dunsmore ![]() |
22 | ![]() | I115044 | b. 18 Apr 1834 | Saint John, Coventry, Warwickshire, England ![]() |
23 | ![]() | I120921 | b. 1863 | Rugby, Warwickshire County, England ![]() |
24 | ![]() | I126335 | b. 1907 | Rugby, Warwick, England ![]() |
25 | ![]() | I115054 | b. 1864 | Rugby, Warwickshire County, England ![]() |
26 | ![]() | I120918 | b. 1869 | Rugby, Warwickshire County, England ![]() |
27 | ![]() | I120929 | b. 8 Mar 1885 | Rugby, Warwickshire County, England ![]() |
28 | ![]() | I120933 | b. 30 Apr 1803 | Long Itchington, Warwickshire County, England ![]() |
29 | ![]() | I109887 | b. 5 Feb 1836 | Saint John, Coventry, Warwickshire, England ![]() |
30 | ![]() | I115063 | b. Between 1869 and 1871 | Rugby, Warwickshire County, England ![]() |
31 | ![]() | I109890 | b. 21 Jun 1840 | Newbold-Upon-Avon, Warwickshire County, England ![]() |
32 | ![]() | I115052 | b. 23 Sep 1859 | Kilsby, Northamptonshire, England ![]() |
33 | ![]() | I115071 | b. Sep 1885 | Rugby, Warwickshire County, England ![]() |
34 | ![]() | I126333 | b. 1901 | Rugby, Warwick, England ![]() |
35 | ![]() | I59430 | b. 8 Oct 1805 | Long Itchington, Warwickshire County, England ![]() |
36 | ![]() | I109889 | b. 20 May 1838 | Newbold-Upon-Avon, Warwickshire County, England ![]() |
37 | ![]() | I120916 | b. 6 May 1860 | Rugby, Warwickshire County, England ![]() |
38 | ![]() | I115055 | b. Between 1861 and 1862 | Rugby, Warwickshire County, England ![]() |
39 | ![]() | I120928 | b. 9 Mar 1884 | Rugby, Warwickshire County, England ![]() |
40 | ![]() | I120924 | b. 1889 | Rugby, Warwickshire County, England ![]() |
41 | ![]() | I115072 | b. 1890 | Rugby, Warwickshire County, England ![]() |
42 | ![]() | I115062 | b. 1872 | Rugby, Warwickshire County, England ![]() |
43 | ![]() | I115075 | b. 1892 | Rugby, Warwickshire County, England ![]() |
44 | ![]() | I120920 | b. 1874 | New Bilton, Warwickshire County, England ![]() |
45 | ![]() | I115079 | b. 1899 | Rugby, Warwickshire County, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.