Name | Hrihor | |
Birth | 1125 BC In Egypt | |
Gender | Male | |
Person ID | I89749 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Amenhotep, b. 1120 BC In Egypt | |
Mother | Hrere, b. 1130 BC In Egypt | |
Family ID | F35105 | Group Sheet | Family Chart |
Family | Nodjmet, b. 1115 BC In Egypt | |||||||
Children |
|
|||||||
Family ID | F35104 | Group Sheet | Family Chart | ||||||
Last Modified | 3 May 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.