Matches 1 to 19 of 19 for Last Name equals ICE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10804 | ||
2 | ![]() | I11159 | ||
3 | ![]() | I11163 | b. 11 Jan 1902 | Mannington, Marion County, West Virginia ![]() |
4 | ![]() | I11172 | ||
5 | ![]() | I11179 | b. 3 Sep 1857 | Murphy, Ritchie County, West Virginia ![]() |
6 | ![]() | I11161 | ||
7 | ![]() | I11187 | b. 5 Aug 1767 | Ices Ferry, Monongalia County, Virginia ![]() |
8 | ![]() | I69835 | ||
9 | ![]() | I11166 | ||
10 | ![]() | I11189 | b. Abt 1700 | Hampshire, Hampshire County, Virginia ![]() |
11 | ![]() | I11167 | ||
12 | ![]() | I11174 | b. 30 May 1879 | Ranger, Eastland County, Texas ![]() |
13 | ![]() | I11156 | ||
14 | ![]() | I11162 | ||
15 | ![]() | I11170 | ||
16 | ![]() | I11173 | ||
17 | ![]() | I11185 | b. 6 Mar 1797 | Barrackville, Marion County, Virginia ![]() |
18 | ![]() | I11183 | b. 6 May 1837 | Mannington, Marion County, West Virginia ![]() |
19 | ![]() | I11168 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.