Matches 1 to 12 of 12 for Last Name equals KNUDTSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I74739 | ||
2 | ![]() | I74761 | ||
3 | ![]() | I74753 | ||
4 | ![]() | I74720 | b. 30 Jul 1912 | Donnybrook, North Dakota ![]() |
5 | ![]() | I74750 | ||
6 | ![]() | I74748 | ||
7 | ![]() | I74762 | ||
8 | ![]() | I74756 | ||
9 | ![]() | I74744 | ||
10 | ![]() | I74759 | ||
11 | ![]() | I74749 | ||
12 | ![]() | I74741 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.