Matches 1 to 50 of 53 for Last Name equals MORTIMER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1355 | ||
2 | ![]() | I57302 | b. 27 Dec 1388 | England ![]() |
3 | ![]() | I1405 | ||
4 | ![]() | I1392 | ||
5 | ![]() | I566 | b. Between 1309 and 1310 | Wigmore, Herefordshire, England ![]() |
6 | ![]() | I1528 | b. 1252 | Of Wigmore, Herefordshire, England ![]() |
7 | ![]() | I1478 | b. Abt 1298 | Of Wigmore, Herefordshire, England ![]() |
8 | ![]() | I1294 | b. Abt 1306 | Wigmore, Herefordshire, England ![]() |
9 | ![]() | I57303 | b. 1351 | England ![]() |
10 | ![]() | I1516 | b. Abt 1302 | Of Wigmore, Herefordshire, England ![]() |
11 | ![]() | I1627 | b. Abt 1254 | Of Wigmore, Herefordshire, England ![]() |
12 | ![]() | I1330 | ||
13 | ![]() | I1911 | ||
14 | ![]() | I1676 | ||
15 | ![]() | I1775 | ||
16 | ![]() | I1812 | ||
17 | ![]() | I1824 | ||
18 | ![]() | I1454 | b. Abt 1289 | Of Wigmore, Herefordshire, England ![]() |
19 | ![]() | I114647 | b. Abt 1248 | Of Wigmore, Herefordshire, England ![]() |
20 | ![]() | I1688 | ||
21 | ![]() | I114481 | b. Abt 1270 | Of Wigmore, Herefordshire, England ![]() |
22 | ![]() | I50478 | ||
23 | ![]() | I1503 | b. Abt 1293 | Of Wigmore, Herefordshire, England ![]() |
24 | ![]() | I1343 | ||
25 | ![]() | I1095 | b. Abt 1194 | Of Elmley, Worcestershire, England ![]() |
26 | ![]() | I1429 | b. Abt 1300 | Of Wigmore, Herefordshire, England ![]() |
27 | ![]() | I1367 | ||
28 | ![]() | I114758 | b. Abt 1269 | Of Wigmore, Herefordshire, England ![]() |
29 | ![]() | I114603 | b. Abt 1296 | Of Wigmore, Herefordshire, England ![]() |
30 | ![]() | I114447 | b. Abt 1286 | Of Wigmore, Herefordshire, England ![]() |
31 | ![]() | I1490 | b. Abt 1292 | |
32 | ![]() | I1380 | b. Abt 1307 | Of Wigmore, Herefordshire, England ![]() |
33 | ![]() | I1663 | ||
34 | ![]() | I1751 | ||
35 | ![]() | I1639 | ||
36 | ![]() | I1836 | ||
37 | ![]() | I1874 | ||
38 | ![]() | I1589 | b. Abt 1250 | Of Wigmore, Herefordshire, England ![]() |
39 | ![]() | I1736 | ||
40 | ![]() | I1899 | ||
41 | ![]() | I75730 | b. Abt 1448 | |
42 | ![]() | I1318 | b. | 1st Earl Of March, England ![]() |
43 | ![]() | I1700 | ||
44 | ![]() | I1935 | ||
45 | ![]() | I1552 | b. 1221 | Cwmaron Castle, Radnorshire, Wales ![]() |
46 | ![]() | I1601 | b. Abt 1256 | Of Wigmore, Herefordshire, England ![]() |
47 | ![]() | I578 | b. 3 May 1287 | Thornbury, Herefordshire, England ![]() |
48 | ![]() | I114870 | b. 11 Nov 1328 | Ludlow, Shropshire, England ![]() |
49 | ![]() | I57306 | b. 1374 | March, England ![]() |
50 | ![]() | I1466 | b. Abt 1294 | Of Wigmore, Herefordshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.