Matches 1 to 8 of 8 for Last Name equals NICOLLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I124620 | b. 3 Oct 1594 | Lillington, Warwickshire, England ![]() |
2 | ![]() | I146471 | ||
3 | ![]() | I146472 | ||
4 | ![]() | I125780 | b. 1515 | Lillington, Warwickshire, England ![]() |
5 | ![]() | I125779 | b. 11 Apr 1541 | Lillington, Warwickshire, England ![]() |
6 | ![]() | I124681 | b. 16 Dec 1563 | Ladbroke, Warwickshire County, England ![]() |
7 | ![]() | I124683 | b. 1 Aug 1596 | Lillington, Warwickshire, England ![]() |
8 | ![]() | I146470 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.