Matches 1 to 15 of 15 for Last Name equals OPRY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Opry, ??? | I9856 | ||
| 2 |  Opry, Barbara Faye | I9899 | ||
| 3 |  Opry, Barbara Jean | I9849 | ||
| 4 |  Opry, Brenda Lea | I9878 | ||
| 5 |  Opry, Burnis Wayne | I9900 | ||
| 6 |  Opry, Donald Lee | I9901 | ||
| 7 |  Opry, Irvin Benjamen | I9842 | b. 21 Mar 1909 | Texas   | 
| 8 |  Opry, John Irvin | I9848 | ||
| 9 |  Opry, John Irvin | I9902 | ||
| 10 |  Opry, Judy Jeannette | I9904 | ||
| 11 |  Opry, Lea Ann | I9877 | ||
| 12 |  Opry, Marion Lee | I9857 | ||
| 13 |  Opry, Marvin Lee | I9876 | ||
| 14 |  Opry, Nancy Ann | I9905 | ||
| 15 |  Opry, Wanda Gale | I9860 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.