Matches 1 to 50 of 52 for Last Name equals POOLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3811 | b. Abt 1750 | |
2 | ![]() | I24860 | ||
3 | ![]() | I111478 | ||
4 | ![]() | I20589 | b. 31 Jan 1858 | Green County, Kentucky ![]() |
5 | ![]() | I24493 | b. 1889 | Bassleg, Monmouth, Wales ![]() |
6 | ![]() | I78347 | b. Abt 1506 | |
7 | ![]() | I24337 | b. Between 1880 and 1881 | Hadley, Shropshire, England ![]() |
8 | ![]() | I99851 | b. 1662 | Yorkshire, England ![]() |
9 | ![]() | I127567 | b. Sep 1897 | Breckinridge County, Kentucky ![]() |
10 | ![]() | I12210 | ||
11 | ![]() | I24415 | b. 30 Dec 1852 | Hadley, Shropshire, England ![]() |
12 | ![]() | I103017 | b. 1848 | Clarendon County, South Carolina ![]() |
13 | ![]() | I51452 | ||
14 | ![]() | I24526 | b. 1867 | Brierley Hill, Staffordshire, England ![]() |
15 | ![]() | I24482 | b. 1887 | Wellington, Shropshire, England ![]() |
16 | ![]() | I24426 | b. 2 Aug 1840 | Church Aston, Shropshire, England ![]() |
17 | ![]() | I3799 | b. 1775-1780 | Virginia ![]() |
18 | ![]() | I24448 | b. 1876 | Wellington, Shropshire, England ![]() |
19 | ![]() | I24326 | b. 1875 | Hadley, Shropshire, England ![]() |
20 | ![]() | I20574 | ||
21 | ![]() | I35221 | b. Abt 1595 | Of Stretton, Staffordshire County, England ![]() |
22 | ![]() | I127439 | b. | Kentucky ![]() |
23 | ![]() | I53162 | b. 2 Jul 1854 | La Chute, Quebec, Canada ![]() |
24 | ![]() | I127565 | b. 26 Dec 1875 | Breckenridge, Stephens County, Texas ![]() |
25 | ![]() | I8768 | ||
26 | ![]() | I8784 | ||
27 | ![]() | I8773 | ||
28 | ![]() | I8783 | ||
29 | ![]() | I8782 | ||
30 | ![]() | I8732 | b. 27 Mar 1914 | Green County, Kentucky ![]() |
31 | ![]() | I8734 | ||
32 | ![]() | I8766 | ||
33 | ![]() | I8771 | ||
34 | ![]() | I99850 | b. 13 May 1699 | Lawnwith, Yorkshire, England ![]() |
35 | ![]() | I128072 | b. | Mississippi ![]() |
36 | ![]() | I24304 | b. Between 1869 and 1870 | Brierley Hill, Staffordshire, England ![]() |
37 | ![]() | I20550 | b. 4 Sep 1858 | Green County, Kentucky ![]() |
38 | ![]() | I53163 | b. 13 Jan 1826 | La Chute, Quebec, Canada ![]() |
39 | ![]() | I127568 | b. Sep 1882 | Breckinridge County, Kentucky ![]() |
40 | ![]() | I8767 | ||
41 | ![]() | I24193 | b. Between 1817 and 1819 | Wolverhampton, Shropshire, England ![]() |
42 | ![]() | I24404 | b. 14 Jan 1849 | Church Aston, Shropshire, England ![]() |
43 | ![]() | I24460 | b. 1882 | Wellington, Shropshire, England ![]() |
44 | ![]() | I8774 | ||
45 | ![]() | I20562 | b. 18 Sep 1848 | Nashville, Davidson County, Tennessee ![]() |
46 | ![]() | I126157 | b. | South Carolina ![]() |
47 | ![]() | I24504 | b. 1879 | Wellington, Shropshire, England ![]() |
48 | ![]() | I24315 | b. 1873 | Hadley, Shropshire, England ![]() |
49 | ![]() | I127566 | b. 1879 | Breckinridge County, Kentucky ![]() |
50 | ![]() | I24238 | b. 1877 | Hadley, Shropshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.