Matches 1 to 13 of 13 for Last Name equals POTTS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I101570 | ||
2 | ![]() | I116475 | ||
3 | ![]() | I67291 | ||
4 | ![]() | I58540 | b. 27 Jan 1750 | |
5 | ![]() | I9514 | b. 26 Nov 1874 | <, Jefferson Co, PA> ![]() |
6 | ![]() | I67284 | b. 1696 | |
7 | ![]() | I113322 | ||
8 | ![]() | I128981 | ||
9 | ![]() | I67290 | b. Abt 1703 | |
10 | ![]() | I18421 | ||
11 | ![]() | I67277 | b. 1729 | |
12 | ![]() | I51721 | ||
13 | ![]() | I33774 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.