Matches 1 to 9 of 9 for Last Name equals PUTTENMAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I95787 | ||
2 | ![]() | I95794 | ||
3 | ![]() | I95779 | b. 1470 | Hawbridge, England ![]() |
4 | ![]() | I95777 | b. 1490 | Hawbridge, England ![]() |
5 | ![]() | I95788 | b. 1381 | Chassam Parish, Buckinghamshire, England ![]() |
6 | ![]() | I95784 | b. Abt 1410 | Chessam Parish, Buckinghamshire, England ![]() |
7 | ![]() | I95782 | b. 1440 | Chessam Parish, Buckinghamshire, England ![]() |
8 | ![]() | I95795 | b. Abt 1325 | Bucks, England ![]() |
9 | ![]() | I95790 | b. 1350 | Chassam Parish, Buckinghamshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.