Matches 1 to 50 of 59 for Last Name equals QUACKENBUSH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I124427 | ||
2 | ![]() | I39360 | ||
3 | ![]() | I134896 | b. Abt 1836 | Otsego County, New York ![]() |
4 | ![]() | I21331 | ||
5 | ![]() | I21333 | ||
6 | ![]() | I21332 | ||
7 | ![]() | I108866 | b. Jan 1881 | Pennsylvania ![]() |
8 | ![]() | I21328 | b. 3 Apr 1907 | Lawrenceville, Tioga County, Pennsylvania ![]() |
9 | ![]() | I134903 | b. 8 Apr 1869 | Lindley, Steuben County, New York ![]() |
10 | ![]() | I21330 | ||
11 | ![]() | I108850 | b. 17 Sep 1885 | Pennyslvania ![]() |
12 | ![]() | I21321 | b. 1914 | Pennsylvania ![]() |
13 | ![]() | I94644 | b. Between 1845 and 1849 | Steuben County, New York ![]() |
14 | ![]() | I123333 | b. Jun 1702 | Albany, Albany County, New York ![]() |
15 | ![]() | I126690 | b. 1921 | |
16 | ![]() | I126613 | b. 12 Feb 1884 | New York ![]() |
17 | ![]() | I126693 | b. 1914 | Steuben County, New York ![]() |
18 | ![]() | I21361 | b. 1884 | Pennyslvania ![]() |
19 | ![]() | I108860 | b. 1859 | Steuben County, New York ![]() |
20 | ![]() | I21356 | ||
21 | ![]() | I108855 | b. 1860 | New York ![]() |
22 | ![]() | I94645 | b. Nov 1876 | Pennsylvania ![]() |
23 | ![]() | I108867 | b. 4 Feb 1884 | Lawrenceville, Tioga County, Pennsylvania ![]() |
24 | ![]() | I126610 | b. 1855 | Steuben County, New York ![]() |
25 | ![]() | I126688 | b. 1919 | |
26 | ![]() | I108864 | b. 2 Apr 1865 | Navarino, Onondaga County, New York ![]() |
27 | ![]() | I21400 | ||
28 | ![]() | I126687 | b. 6 Jun 1920 | Corning, Steuben County, New York ![]() |
29 | ![]() | I134906 | b. Abt 1871 | Michigan ![]() |
30 | ![]() | I21335 | b. 13 Nov 1883 | Troy, Bradford County, Pennsylvania ![]() |
31 | ![]() | I126680 | b. 1832 | |
32 | ![]() | I21342 | ||
33 | ![]() | I123331 | b. 1765 | |
34 | ![]() | I134897 | b. Abt 1841 | Otsego County, New York ![]() |
35 | ![]() | I102287 | b. 1868 | Pennsylvania ![]() |
36 | ![]() | I108838 | b. 14 Jul 1795 | Otsego County, New York ![]() |
37 | ![]() | I99100 | b. 12 Apr 1875 | Tioga, Tioga County, Pennsylvania ![]() |
38 | ![]() | I134907 | b. 18 Nov 1873 | Lawrenceville, Tioga County, Pennsylvania ![]() |
39 | ![]() | I134894 | ||
40 | ![]() | I21340 | b. 10 Dec 1882 | Tioga, Tioga County, Pennsylvania ![]() |
41 | ![]() | I108831 | b. 1856 | New York ![]() |
42 | ![]() | I126691 | b. 22 May 1911 | |
43 | ![]() | I134899 | b. Abt 1842 | Otsego County, New York ![]() |
44 | ![]() | I102288 | b. 1866 | Pennsylvania ![]() |
45 | ![]() | I108830 | b. 1852 | Steuben County, New York ![]() |
46 | ![]() | I134909 | b. Jun 1874 | |
47 | ![]() | I126612 | b. 18 May 1881 | New York ![]() |
48 | ![]() | I21324 | ||
49 | ![]() | I108856 | b. Sep 1869 | New York ![]() |
50 | ![]() | I123332 | b. 1730 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.