Matches 1 to 50 of 57 for Last Name equals RICHARDS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I137756 | ||
2 | ![]() | I69685 | ||
3 | ![]() | I80986 | ||
4 | ![]() | I96334 | b. | Wales ![]() |
5 | ![]() | I72729 | ||
6 | ![]() | I52064 | ||
7 | ![]() | I72731 | ||
8 | ![]() | I90162 | b. 1807 | |
9 | ![]() | I7464 | ||
10 | ![]() | I122888 | ||
11 | ![]() | I32744 | b. Abt 1746 | |
12 | ![]() | I134878 | b. 1817 | Brierly Hill, Staffordshire County, England ![]() |
13 | ![]() | I9811 | ||
14 | ![]() | I40448 | ||
15 | ![]() | I29831 | b. 11 Aug 1840 | Cummington, Hampshire County, Massachusetts ![]() |
16 | ![]() | I23298 | b. private | |
17 | ![]() | I23297 | b. 24 Nov 1922 | South Bend (St. Joseph Co.) In ![]() |
18 | ![]() | I112568 | ||
19 | ![]() | I88708 | b. 1740 | Lunenburg County, Virginia ![]() |
20 | ![]() | I72629 | ||
21 | ![]() | I72732 | ||
22 | ![]() | I30669 | ||
23 | ![]() | I134877 | b. 1853 | Sheffield, Yorkshire County, England ![]() |
24 | ![]() | I11982 | b. 1903 | Joseph City, Navajo County, Arizona ![]() |
25 | ![]() | I11986 | ||
26 | ![]() | I34691 | ||
27 | ![]() | I112573 | ||
28 | ![]() | I23296 | b. 31 Aug 1921 | South Bend (St. Joseph Co.) In ![]() |
29 | ![]() | I50759 | ||
30 | ![]() | I23294 | b. private | |
31 | ![]() | I23291 | b. 17 Aug 1909 | South Bend (St. Joseph Co.) In ![]() |
32 | ![]() | I28160 | ||
33 | ![]() | I52093 | ||
34 | ![]() | I92959 | b. Abt 1835 | |
35 | ![]() | I112572 | ||
36 | ![]() | I34334 | ||
37 | ![]() | I122884 | b. 11 Jul 1905 | Auburn, Geauga County, Ohio ![]() |
38 | ![]() | I23289 | b. Between 1864 and 1896 | |
39 | ![]() | I122885 | b. 17 Mar 1874 | Auburn, Geauga County, Ohio ![]() |
40 | ![]() | I58985 | ||
41 | ![]() | I96284 | ||
42 | ![]() | I76677 | b. 15 Nov 1835 | Merthyr Tydfil, Glamorganshire, Wales ![]() |
43 | ![]() | I52037 | b. 18 Nov 1850 | Salt Lake City, Salt Lake County, Utah ![]() |
44 | ![]() | I80984 | ||
45 | ![]() | I23295 | b. private | |
46 | ![]() | I90161 | b. 1778 | |
47 | ![]() | I80985 | ||
48 | ![]() | I52641 | ||
49 | ![]() | I44705 | b. 1771 | Pittsylvania County, Virginia ![]() |
50 | ![]() | I28226 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.