Matches 1 to 7 of 7 for Last Name equals ROUSE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I44945 | ||
2 | ![]() | I44946 | ||
3 | ![]() | I53355 | ||
4 | ![]() | I126833 | ||
5 | ![]() | I126832 | b. 1877 | Adair County, Kentucky ![]() |
6 | ![]() | I48889 | ||
7 | ![]() | I53360 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.