Matches 1 to 7 of 7 for Last Name equals STANFIELD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I98609 | b. 14 Jan 1871 | Ohio ![]() |
2 | ![]() | I112495 | b. Abt 1770 | |
3 | ![]() | I80965 | b. Abt 1775 | |
4 | ![]() | I52463 | ||
5 | ![]() | I52462 | ||
6 | ![]() | I99761 | b. Abt 1770 | Probably Halifax County, Virginia ![]() |
7 | ![]() | I18529 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.