Matches 1 to 44 of 44 for Last Name equals STOUT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stout | I97907 | ||
| 2 | Stout, ??? | I19078 | ||
| 3 | Stout, ??? | I68698 | ||
| 4 | Stout, ??? | I119645 | ||
| 5 | Stout, Adrienne M. | I93532 | ||
| 6 | Stout, Allison | I119648 | ||
| 7 | Stout, Alva L. | I20790 | b. 27 Jan 1887 | Clayton, Hendricks County, Indiana |
| 8 | Stout, Amanda | I4332 | b. | Ohio |
| 9 | Stout, Ann | I4047 | ||
| 10 | Stout, Ann | I4028 | b. 17 Oct 1823 | |
| 11 | Stout, Arthur Owen | I97906 | b. 27 Jan 1909 | Arkansas |
| 12 | Stout, Benjamin F. | I4053 | b. 1 Apr 1804 | Berks Co., Pennsylvania |
| 13 | Stout, Catherine | I4023 | b. | Washington, Pickaway, Ohio |
| 14 | Stout, Catherine | I4022 | b. 21 Dec 1825 | Washington, Pickaway, Ohio |
| 15 | Stout, Cornelius | I4029 | b. 13 Sep 1833 | Washington, Pickaway, Ohio |
| 16 | Stout, David Laurence | I19079 | ||
| 17 | Stout, Effa 'Effie' May | I4731 | b. 17 Aug 1866 | Wellman, Washington, Iowa |
| 18 | Stout, Elias | I4844 | b. 1821 | Washington, Pickaway, Ohio |
| 19 | Stout, Elias | I4001 | b. Abt 1860 | Iowa |
| 20 | Stout, Elizabeth | I4027 | b. 1838 | Ohio |
| 21 | Stout, Essie Lorine | I34213 | ||
| 22 | Stout, Gail Ruth | I19075 | ||
| 23 | Stout, George | I4050 | b. 1797 | Berks Co., Pennsylvania |
| 24 | Stout, Harriett | I4025 | b. 18 Jun 1827 | Washington Pickaway Ohio |
| 25 | Stout, Isaac | I4052 | b. 12 Dec 1801 | Berks Co., Pennsylvania |
| 26 | Stout, John | I4018 | b. 10 Jun 1795 | Berks Co., Pennsylvania |
| 27 | Stout, John | I4032 | b. 19 Oct 1845 | Washington, Pickaway, Ohio |
| 28 | Stout, Johnathan | I4051 | b. 1 Jun 1800 | Berks Co., Pennsylvania |
| 29 | Stout, Laura | I110947 | b. Jun 1859 | Indiana |
| 30 | Stout, Leon | I125733 | ||
| 31 | Stout, Margaret | I122986 | b. Sep 1823 | Rome, Adams County, Ohio |
| 32 | Stout, Martha | I4443 | b. 1808 | |
| 33 | Stout, Mary Jane | I4024 | b. 6 Oct 1834 | Washington, Pickaway, Ohio |
| 34 | Stout, Merrilyn Frances | I19080 | ||
| 35 | Stout, Ms. | I92276 | ||
| 36 | Stout, Nancy E. | I31787 | ||
| 37 | Stout, Perry W. | I119647 | ||
| 38 | Stout, Rose | I4046 | ||
| 39 | Stout, Rose Ann | I4030 | b. 11 Feb 1840 | Pickaway Co., Ohio |
| 40 | Stout, Roy H. | I134782 | ||
| 41 | Stout, Rueben | I4049 | b. 1824 | Washington, Pickaway, Ohio |
| 42 | Stout, Samuel Claude | I93032 | b. 24 Jun 1886 | Washington County, Arkansas |
| 43 | Stout, Sarah Alice | I4054 | b. 9 Mar 1808 | Berks Co., Pennsylvania |
| 44 | Stout, Sophia | I4031 | b. 1842 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.