Matches 1 to 16 of 16 for Last Name equals STRAIT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9478 | b. 24 Jan 1904 | Phoenix, Maricopa County, Arizona ![]() |
2 | ![]() | I9479 | b. 27 Feb 1877 | Des Moines, Polk County, Iowa ![]() |
3 | ![]() | I20297 | b. 23 Aug 1875 | |
4 | ![]() | I9487 | b. 18 Nov 1907 | Roosevelt, Gila County, Arizona ![]() |
5 | ![]() | I9490 | b. 1912 | Arizona ![]() |
6 | ![]() | I74307 | ||
7 | ![]() | I9271 | ||
8 | ![]() | I9275 | ||
9 | ![]() | I9493 | ||
10 | ![]() | I9484 | b. 18 Jul 1902 | Arizona ![]() |
11 | ![]() | I9488 | b. 8 Dec 1908 | Roosevelt, Gila County, Arizona ![]() |
12 | ![]() | I9472 | ||
13 | ![]() | I9273 | ||
14 | ![]() | I9269 | b. 4 Feb 1906 | Arizona ![]() |
15 | ![]() | I9482 | b. | Iowa ![]() |
16 | ![]() | I9272 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.