Matches 1 to 8 of 8 for Last Name equals SYLVESTRE
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Sylvestre, Albert | I2597 | ||
| 2 |   Sylvestre, Arlette | I2607 | ||
| 3 |   Sylvestre, Claudia | I2600 | ||
| 4 |   Sylvestre, Fabien | I2598 | ||
| 5 |   Sylvestre, Marie Anne | I141693 | b. 8 Sep 1732 | St-Pierre de Sorel, Québec, Canada     | 
| 6 |   Sylvestre, Nicolas | I141716 | ||
| 7 |   Sylvestre, Nicolas | I141712 | b. Abt 1642 | Pont-sur-Seine, Aube, France     | 
| 8 |   Sylvestre, Nicolas | I141698 | b. 8 Jul 1699 | Neuville, Quebec, Canada     | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.