Matches 1 to 18 of 18 for Last Name equals VEGA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Vega, Adelina | I135580 | b. Abt 1916 | Tucson, Pima County, Arizona   | 
| 2 |  Vega, Anthony | I30442 | ||
| 3 |  Vega, Arturo Eduardo | I133479 | b. 1899 | of Sierra de Ramires, San Juan de Guadalupe, Durango, Mexico   | 
| 4 |  Vega, Francisco | I103394 | ||
| 5 |  Vega, Francisco Jr. | I109841 | ||
| 6 |  Vega, Gertrudis de la | I141029 | b. Abt 1615 | |
| 7 |  Vega, Hector | I133480 | b. 1926 | Zaragoza, Coahuila, Mexico   | 
| 8 |  Vega, Juana de (Flores Vega) | I140604 | ||
| 9 |  Vega, Lugarda | I138744 | ||
| 10 |  Vega, Manuel | I109843 | ||
| 11 |  Vega, Manuel | I136333 | b. Abt 1750 | of Tala, Jalisco, Mexico   | 
| 12 |  Vega, Maria Fernandez de la | I128717 | b. Abt 1690 | of Nuevo Leon, Mexico   | 
| 13 |  Vega, Maria Juana de | I140708 | ||
| 14 |  Vega, Maria Procopia Hilda | I134279 | ||
| 15 |  Vega, Maria Ysidra Ysidora | I136329 | b. Abt 1805 | of Tala, Jalisco, Mexico   | 
| 16 |  Vega, Nasario Celso | I136331 | b. Abt 1780 | of Tala, Jalisco, Mexico   | 
| 17 |  Vega, Pierre Ezequiel | I30439 | ||
| 18 |  Vega, Sixto | I141043 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.