Matches 1 to 18 of 18 for Last Name equals VEGA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I135580 | b. Abt 1916 | Tucson, Pima County, Arizona ![]() |
2 | ![]() | I30442 | ||
3 | ![]() | I133479 | b. 1899 | of Sierra de Ramires, San Juan de Guadalupe, Durango, Mexico ![]() |
4 | ![]() | I103394 | ||
5 | ![]() | I109841 | ||
6 | ![]() | I141029 | b. Abt 1615 | |
7 | ![]() | I133480 | b. 1926 | Zaragoza, Coahuila, Mexico ![]() |
8 | ![]() | I140604 | ||
9 | ![]() | I138744 | ||
10 | ![]() | I109843 | ||
11 | ![]() | I136333 | b. Abt 1750 | of Tala, Jalisco, Mexico ![]() |
12 | ![]() | I128717 | b. Abt 1690 | of Nuevo Leon, Mexico ![]() |
13 | ![]() | I140708 | ||
14 | ![]() | I134279 | ||
15 | ![]() | I136329 | b. Abt 1805 | of Tala, Jalisco, Mexico ![]() |
16 | ![]() | I136331 | b. Abt 1780 | of Tala, Jalisco, Mexico ![]() |
17 | ![]() | I30439 | ||
18 | ![]() | I141043 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.