Matches 1 to 26 of 26 for Last Name equals VICKERY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Vickery, ??? | I114100 | b. 4 Mar 1918 | Freestone County, Texas   | 
| 2 |  Vickery, Arlie | I114095 | ||
| 3 |  Vickery, Bernis 'Burnis' 'Bernice' Vinson | I114099 | b. 4 Aug 1914 | Freestone County, Texas   | 
| 4 |  Vickery, Cassandra | I52468 | b. 1810 | Green County, Kentucky   | 
| 5 |  Vickery, Elizabeth Olivia 'Molly' | I114097 | b. 25 Aug 1911 | Freestone County, Texas   | 
| 6 |  Vickery, Ernest Lee | I108870 | b. 2 Nov 1909 | Freestone County, Texas   | 
| 7 |  Vickery, Eunice | I114101 | b. 1 Nov 1928 | Freestone County, Texas   | 
| 8 |  Vickery, Francis | I14256 | ||
| 9 |  Vickery, Francis 'Frank' Marion Lee | I108719 | b. 12 Dec 1884 | Falls County, Texas   | 
| 10 |  Vickery, Isaac | I53026 | ||
| 11 |  Vickery, J. B. | I114104 | ||
| 12 |  Vickery, J. T. | I114096 | ||
| 13 |  Vickery, John Madison | I109495 | b. 14 Nov 1886 | Texas   | 
| 14 |  Vickery, Joseph 'Jodie' Lee Thaniel | I114105 | b. 2 Mar 1893 | Mexia, Limestone County, Texas   | 
| 15 |  Vickery, Katie | I9843 | ||
| 16 |  Vickery, Lisa Dawn | I9863 | ||
| 17 |  Vickery, Mae | I114102 | ||
| 18 |  Vickery, Mary | I42011 | b. 1668 | Probably Massachusetts   | 
| 19 |  Vickery, Mattie Lizzie | I109497 | b. 26 Jun 1914 | Groesbeck, Limestone County, Texas   | 
| 20 |  Vickery, Melanie Lynn | I9864 | ||
| 21 |  Vickery, Minnie Bell | I109498 | ||
| 22 |  Vickery, Nancy Ellen | I16363 | ||
| 23 |  Vickery, Oran Samuel | I114106 | b. 23 Feb 1898 | Texas   | 
| 24 |  Vickery, Ronald Dean | I9862 | ||
| 25 |  Vickery, William Robert | I108868 | b. 1848 | Georgia, Mississippi, Or Arkansas   | 
| 26 |  Vickery, Willie Mae | I114107 | b. 9 Sep 1901 | Texas   | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.