Matches 1 to 10 of 10 for Last Name equals WINTER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I157 | ||
2 | ![]() | I30226 | ||
3 | ![]() | I54570 | ||
4 | ![]() | I54237 | ||
5 | ![]() | I54015 | ||
6 | ![]() | I82100 | b. Abt 1400 | |
7 | ![]() | I77655 | b. Abt 1602 | |
8 | ![]() | I111120 | b. Abt 1652 | Northumberland County, Virginia ![]() |
9 | ![]() | I88131 | b. 2 Jul 1623 | Plymouth, Devon, England ![]() |
10 | ![]() | I54681 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.