Matches 1 to 50 of 430 for Last Name equals WRIGHT
1 2 3 4 5 ... 9» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21297 | b. | Canada ![]() |
2 | ![]() | I121736 | ||
3 | ![]() | I125701 | ||
4 | ![]() | I134912 | b. | England ![]() |
5 | ![]() | I46080 | ||
6 | ![]() | I49534 | ||
7 | ![]() | I69216 | ||
8 | ![]() | I72300 | ||
9 | ![]() | I76883 | ||
10 | ![]() | I88742 | ||
11 | ![]() | I98741 | b. | Delaware ![]() |
12 | ![]() | I118397 | b. | Ohio ![]() |
13 | ![]() | I70405 | b. 1897 | |
14 | ![]() | I74398 | ||
15 | ![]() | I51811 | b. 1740 | |
16 | ![]() | I97825 | b. 17 Jun 1880 | |
17 | ![]() | I93282 | b. 1912 | Texas ![]() |
18 | ![]() | I44815 | b. Abt 1862 | Washington County, Kentucky ![]() |
19 | ![]() | I44585 | b. 1 Apr 1839 | Green County, Kentucky ![]() |
20 | ![]() | I44812 | b. Abt 1853 | Washington County, Kentucky ![]() |
21 | ![]() | I69787 | ||
22 | ![]() | I54111 | b. Between 1873 and 1874 | Green County, Kentucky ![]() |
23 | ![]() | I76886 | b. 30 Oct 1900 | Park Valley, Box Elder County, Utah ![]() |
24 | ![]() | I94663 | ||
25 | ![]() | I126965 | b. Jul 1856 | Maine ![]() |
26 | ![]() | I82165 | ||
27 | ![]() | I44803 | b. 20 Jan 1839 | Washington County, Kentucky ![]() |
28 | ![]() | I112441 | ||
29 | ![]() | I44768 | b. Abt 1836 | Washington County, Kentucky ![]() |
30 | ![]() | I101760 | ||
31 | ![]() | I41512 | ||
32 | ![]() | I115080 | b. Between 1835 and 1836 | Nuneaton, Warwickshire County, England ![]() |
33 | ![]() | I86492 | b. 1768 | |
34 | ![]() | I84669 | b. 7 Aug 1784 | |
35 | ![]() | I33826 | b. 1852 | |
36 | ![]() | I70394 | b. 1870 | |
37 | ![]() | I44813 | b. Abt 1857 | Washington County, Kentucky ![]() |
38 | ![]() | I93277 | b. 1903 | Oklahoma ![]() |
39 | ![]() | I135757 | b. Abt 1861 | of Alabama ![]() |
40 | ![]() | I44857 | b. Abt 1867 | Taylor County, Kentucky ![]() |
41 | ![]() | I44981 | b. 1 Jan 1866 | Taylor County, Kentucky ![]() |
42 | ![]() | I71802 | ||
43 | ![]() | I69784 | b. 8 Oct 1909 | Elija, Coryell County, Texas ![]() |
44 | ![]() | I44845 | b. Abt 1850 | |
45 | ![]() | I93276 | b. 2 Oct 1901 | Oklahoma Territory ![]() |
46 | ![]() | I25304 | b. 11 Mar 1916 | Madera County, California ![]() |
47 | ![]() | I3656 | ||
48 | ![]() | I84348 | ||
49 | ![]() | I74395 | ||
50 | ![]() | I78881 | b. 11 Mar 1924 | Queen (Bedford Co.) PA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.