Matches 1 to 50 of 57 for First Name equals FREDERICK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I98982 | ||
2 | ![]() | I14986 | ||
3 | ![]() | I57929 | ||
4 | ![]() | I93152 | b. Feb 1836 | Maryland ![]() |
5 | ![]() | I99646 | b. 1906 | Maryland ![]() |
6 | ![]() | I132582 | ||
7 | ![]() | I98806 | b. 1882 | |
8 | ![]() | I132800 | b. 1859 | West Bromwich, Staffordshire County, England ![]() |
9 | ![]() | I125428 | b. 1889 | Rugby, Warwickshire County, England ![]() |
10 | ![]() | I5565 | ||
11 | ![]() | I137742 | b. 2 Apr 1796 | |
12 | ![]() | I22822 | b. Between 1801 and 1836 | |
13 | ![]() | I53993 | b. private | |
14 | ![]() | I24726 | b. 3 Oct 1856 | Newport, Shropshire, England ![]() |
15 | ![]() | I3374 | b. 1855 | Tealby, Lincolnshire, England ![]() |
16 | ![]() | I48412 | b. 2 Feb 1758 | Westerly, Washington County, Rhode Island ![]() |
17 | ![]() | I94294 | b. 1863 | Iowa ![]() |
18 | ![]() | I63378 | b. 25 Feb 1743 | Prussia, Germany ![]() |
19 | ![]() | I109504 | b. Between 1870 and 1896 | |
20 | ![]() | I51148 | ||
21 | ![]() | I23465 | b. 22 Jun 1795 | Hartford, Hartford County, Connecticut ![]() |
22 | ![]() | I113980 | ||
23 | ![]() | I52895 | b. 2 May 1868 | |
24 | ![]() | I30754 | ||
25 | ![]() | I26491 | b. 1881 | Lanark (Carroll Co. ) IL ![]() |
26 | ![]() | I101287 | ||
27 | ![]() | I101295 | b. 1835 | Alabama ![]() |
28 | ![]() | I11189 | b. Abt 1700 | Hampshire, Hampshire County, Virginia ![]() |
29 | ![]() | I129150 | b. 1860 | New Bilton, Warwickshire County, England ![]() |
30 | ![]() | I120309 | b. 1862 | Bedford Co. PA ![]() |
31 | ![]() | I12682 | b. Abt 1899 | ![]() |
32 | ![]() | I88003 | b. Abt 1899 | ![]() |
33 | ![]() | I86694 | ||
34 | ![]() | I86688 | b. 27 Jan 1925 | Arroyo Hondo, Taos County, New Mexico ![]() |
35 | ![]() | I100113 | b. 1866 | Pennsylvania ![]() |
36 | ![]() | I115868 | ||
37 | ![]() | I96121 | b. 1848 | Alabama ![]() |
38 | ![]() | I24326 | b. 1875 | Hadley, Shropshire, England ![]() |
39 | ![]() | I121641 | b. 1797 | Maryland ![]() |
40 | ![]() | I21315 | b. 1853 | Pennsylvania ![]() |
41 | ![]() | I97897 | b. 24 Sep 1879 | Missouri ![]() |
42 | ![]() | I102479 | b. 1873 | Prince George's County, Maryland ![]() |
43 | ![]() | I102273 | b. 1904 | Prince George's County, Maryland ![]() |
44 | ![]() | I54795 | b. 26 Feb 1782 | New Canaan, Fairfield County, Connecticut ![]() |
45 | ![]() | I104659 | b. 1840 | Switzerland ![]() |
46 | ![]() | I104670 | b. 1871 | Vienna, Grundy County, Illinois ![]() |
47 | ![]() | I38109 | b. Abt 1751 | |
48 | ![]() | I37952 | b. 11 Dec 1764 | Virginia ![]() |
49 | ![]() | I114160 | b. Between 1718 and 1757 | |
50 | ![]() | I75804 | b. Abt 1430 | Of, Ashwellthrope, Norfolk, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.