Matches 1 to 50 of 108 for First Name starts with GERTRUDE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1494 | ||
2 | ![]() | I8208 | ||
3 | ![]() | I34397 | ||
4 | ![]() | I119554 | b. Between 1877 and 1896 | |
5 | ![]() | I111316 | b. May 1881 | Virginia ![]() |
6 | ![]() | I102257 | b. 1902 | Maryland ![]() |
7 | ![]() | I96794 | b. 1889 | Maryland ![]() |
8 | ![]() | I67539 | b. 26 Jan 1900 | Sandy, Salt Lake County, Utah ![]() |
9 | ![]() | I30829 | b. 1891 | New Hampshire ![]() |
10 | ![]() | I116087 | ||
11 | ![]() | I105803 | b. private | |
12 | ![]() | I41281 | ||
13 | ![]() | I953 | b. 1891 | San Carlos Apache-Indian-Reservation, Gila County, Arizona ![]() |
14 | ![]() | I41031 | b. 1871 | |
15 | ![]() | I97811 | b. 22 Aug 1887 | Hibernia, Larue County, Kentucky ![]() |
16 | ![]() | I57949 | b. 1913 | Michigan ![]() |
17 | ![]() | I21329 | ||
18 | ![]() | I94492 | b. 13 Dec 1900 | Claysburg (Blair Co.) PA ![]() |
19 | ![]() | I116002 | b. 2 Jun 1914 | |
20 | ![]() | I680 | b. Apr 1884 | Illinois ![]() |
21 | ![]() | I4679 | b. 2 Jun 1894 | Steele City, Jefferson, Nebraska ![]() |
22 | ![]() | I90123 | ||
23 | ![]() | I54211 | b. 26 Dec 1923 | Mansfield Township, Iron County, Michigan ![]() |
24 | ![]() | I75135 | ||
25 | ![]() | I81968 | b. 1 Apr 1888 | |
26 | ![]() | I41420 | b. 22 Oct 1884 | Green County, Kentucky ![]() |
27 | ![]() | I69582 | b. 23 Mar 1899 | |
28 | ![]() | I38597 | b. 1903 | Green County, Kentucky ![]() |
29 | ![]() | I77994 | ||
30 | ![]() | I77835 | ||
31 | ![]() | I17158 | ||
32 | ![]() | I42183 | b. 1881 | |
33 | ![]() | I870 | b. Oct 1891 | Minnesota ![]() |
34 | ![]() | I16064 | b. 1859 | |
35 | ![]() | I55753 | b. 25 Nov 1911 | Buffalo, Larue County, Kentucky ![]() |
36 | ![]() | I23461 | b. 2 Aug 1902 | |
37 | ![]() | I33686 | b. 23 Oct 1891 | |
38 | ![]() | I6630 | b. 1893 | West Virginia ![]() |
39 | ![]() | I134350 | ||
40 | ![]() | I62066 | b. 17 Jul 1880 | Oswego, Kansas ![]() |
41 | ![]() | I73587 | b. 28 Dec 1900 | Moberly, Missouri ![]() |
42 | ![]() | I88832 | ||
43 | ![]() | I77899 | ||
44 | ![]() | I132667 | b. 2 Sep 1904 | McCulloch County, Texas ![]() |
45 | ![]() | I15599 | b. 22 Jul 1899 | |
46 | ![]() | I79782 | b. Mar 1896 | Arkansas ![]() |
47 | ![]() | I22461 | b. 4 Nov 1891 | Camden, Ray County, Missouri ![]() |
48 | ![]() | I125694 | b. 6 Aug 1900 | Texas ![]() |
49 | ![]() | I75063 | b. Abt 1585 | Charlton, Wiltshire, England ![]() |
50 | ![]() | I27941 | b. 1887 | Wisconsin ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.