Matches 1 to 34 of 34 for First Name starts with LEM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I132067 | b. 17 Dec 1871 | Buckner, Lafayette County, Arkansas ![]() |
2 | ![]() | I58638 | b. 31 Dec 1739 | Harwich, Barnstable County, Massachusetts ![]() |
3 | ![]() | I56305 | ||
4 | ![]() | I53114 | b. 15 Oct 1686 | Hull, Plymouth County, Massachusetts ![]() |
5 | ![]() | I100309 | b. 13 Jul 1919 | Lubbock, Lubbock County, Texas ![]() |
6 | ![]() | I3986 | b. Jan 1892 | Texas ![]() |
7 | ![]() | I66541 | b. 11 Feb 1864 | Nephi, Juab County, Utah ![]() |
8 | ![]() | I97468 | b. 13 Mar 1897 | Tioga County, Pennsylvania ![]() |
9 | ![]() | I126769 | b. 25 Jan 1879 | Madison, Jackson County, Ohio ![]() |
10 | ![]() | I10019 | ||
11 | ![]() | I96923 | b. 16 Mar 1902 | Pleasant Grove, Utah County, Utah ![]() |
12 | ![]() | I125123 | b. 2 Feb 1878 | Orrick, Ray County, Missouri ![]() |
13 | ![]() | I10784 | ||
14 | ![]() | I36309 | b. 24 Jun 1889 | Arlington, Carlisle County, Kentucky ![]() |
15 | ![]() | I74442 | ||
16 | ![]() | I74441 | b. 23 Jan 1923 | Throckmorton, Texas ![]() |
17 | ![]() | I42208 | b. Between 1745 and 1757 | Of Isle Of Wright County, Virginia ![]() |
18 | ![]() | I39871 | b. 1802 | |
19 | ![]() | I102804 | b. 28 Oct 1858 | Appanoose Co. IA ![]() |
20 | ![]() | I111097 | ||
21 | ![]() | I103819 | ||
22 | ![]() | I6416 | ||
23 | ![]() | I104290 | b. 16 Sep 1874 | Spring Valley, Lincoln County, Nevada ![]() |
24 | ![]() | I51499 | b. 26 Nov 1762 | Ashfield, Franklin County, Massachusetts ![]() |
25 | ![]() | I51507 | b. 6 Dec 1787 | Ashfield, Franklin County, Massachusetts ![]() |
26 | ![]() | I110647 | b. 4 May 1891 | Clarksville, Johnson County, Arkansas ![]() |
27 | ![]() | I4553 | ||
28 | ![]() | I90345 | ||
29 | ![]() | I72757 | b. 6 Mar 1910 | Plains, Yoakum County, Texas ![]() |
30 | ![]() | I15775 | ||
31 | ![]() | I78109 | b. 15 Aug 1859 | Wooley, Huntingdonshire, England ![]() |
32 | ![]() | I4633 | b. 12 Dec 1802 | Dighton, Bristol, Massachusettes ![]() |
33 | ![]() | I34468 | b. 16 Sep 1888 | Polk County, Texas ![]() |
34 | ![]() | I83853 | b. 1832 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.