Matches 1 to 50 of 60 for First Name equals MAUD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6397 | ||
2 | ![]() | I112300 | b. 1891 | Arizona ![]() |
3 | ![]() | I49363 | ||
4 | ![]() | I4120 | b. Abt 1309 | England ![]() |
5 | ![]() | I17836 | b. 1875 | Texas ![]() |
6 | ![]() | I677 | ||
7 | ![]() | I836 | ||
8 | ![]() | I947 | ||
9 | ![]() | I88197 | b. Abt 1360 | |
10 | ![]() | I125427 | b. 1885 | Rugby, Warwickshire County, England ![]() |
11 | ![]() | I39461 | ||
12 | ![]() | I1195 | ||
13 | ![]() | I1565 | b. | Of Brecknock ![]() |
14 | ![]() | I126370 | ||
15 | ![]() | I68531 | ||
16 | ![]() | I115106 | b. 1879 | Lavaca County, Texas ![]() |
17 | ![]() | I77948 | ||
18 | ![]() | I84442 | b. Abt 1282 | Of Lancastershire, England ![]() |
19 | ![]() | I49384 | b. | England ![]() |
20 | ![]() | I78139 | b. Abt 1330 | England ![]() |
21 | ![]() | I52929 | b. Abt 1336 | England ![]() |
22 | ![]() | I52905 | b. Abt 1244 | |
23 | ![]() | I49409 | b. Abt 1167 | |
24 | ![]() | I50765 | ||
25 | ![]() | I2491 | ||
26 | ![]() | I1133 | b. Nov 1892 | Indiana ![]() |
27 | ![]() | I923 | ||
28 | ![]() | I98399 | b. 1904 | Choctaw Nation, Indian Territory (Now Le Flore County, Oklahoma) ![]() |
29 | ![]() | I49699 | ||
30 | ![]() | I71910 | ||
31 | ![]() | I73948 | ||
32 | ![]() | I11911 | b. 1878 | Texas ![]() |
33 | ![]() | I43149 | b. Dec 1883 | Texas ![]() |
34 | ![]() | I92834 | b. Oct 1890 | Newton, Newton County, Texas ![]() |
35 | ![]() | I50453 | ||
36 | ![]() | I71310 | b. 1448 | Of, Pembroke, Pembrokeshire, Wales ![]() |
37 | ![]() | I32106 | b. 16 May 1876 | Denmark ![]() |
38 | ![]() | I25075 | b. 1571 | Cottingham, Yorkshire, England ![]() |
39 | ![]() | I24894 | b. 2 Jun 1878 | Summit Mills (Somerset Co.) PA ![]() |
40 | ![]() | I49651 | ||
41 | ![]() | I40563 | b. Aug 1896 | Green County, Kentucky ![]() |
42 | ![]() | I83112 | b. Between 1190 and 1192 | Pembroke, Wales ![]() |
43 | ![]() | I120997 | b. 1904 | Texas ![]() |
44 | ![]() | I1490 | b. Abt 1292 | |
45 | ![]() | I1380 | b. Abt 1307 | Of Wigmore, Herefordshire, England ![]() |
46 | ![]() | I50521 | ||
47 | ![]() | I30842 | b. Jan 1889 | Kansas ![]() |
48 | ![]() | I71806 | b. Abt 1475 | ![]() |
49 | ![]() | I125662 | b. Aug 1883 | Michigan ![]() |
50 | ![]() | I54976 | b. | Kortright, Delaware County, New York ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.