Matches 1 to 50 of 216 for First Name starts with CHRISTOPH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I129340 | b. Jul 1891 | Texas ![]() |
2 | ![]() | I65583 | b. 16 Aug 1849 | Brush Creek, Green County, Kentucky ![]() |
3 | ![]() | I67527 | b. 17 Aug 1885 | Sandy, Salt Lake County, Utah ![]() |
4 | ![]() | I5866 | ||
5 | ![]() | I61700 | b. 11 Nov 1815 | Blaby, Leicestershire, England ![]() |
6 | ![]() | I10976 | ||
7 | ![]() | I61691 | b. 26 Feb 1856 | Lancaster, Lancashire, England ![]() |
8 | ![]() | I123882 | b. 1845 | North Carolina ![]() |
9 | ![]() | I1073 | ||
10 | ![]() | I3935 | b. 23 Jan 1680 | New London, Connecticut ![]() |
11 | ![]() | I3789 | b. 1709 | Groton, Connecticut ![]() |
12 | ![]() | I3882 | b. 23 Jan 1737 | Groton, Connecticut ![]() |
13 | ![]() | I3864 | b. 1760 | |
14 | ![]() | I133244 | b. Abt 1590 | of Carleton, Yorkshire County, England ![]() |
15 | ![]() | I101770 | b. 1845 | |
16 | ![]() | I8587 | ||
17 | ![]() | I37673 | b. 27 Jun 1858 | Green County, Kentucky ![]() |
18 | ![]() | I19961 | ||
19 | ![]() | I64040 | ||
20 | ![]() | I92052 | b. 2 Mar 1709 | Nanno, Trento, Italy ![]() |
21 | ![]() | I27499 | b. private | |
22 | ![]() | I2479 | ||
23 | ![]() | I31209 | ||
24 | ![]() | I126322 | b. 1903 | Handsworth, Staffordshire, England ![]() |
25 | ![]() | I24032 | b. private | |
26 | ![]() | I6193 | ||
27 | ![]() | I91415 | ||
28 | ![]() | I58012 | b. 2 Jun 1735 | Germany Or New York Or New Jersey Or Holland ![]() |
29 | ![]() | I42950 | b. 31 Mar 1790 | Hardin County, Kentucky ![]() |
30 | ![]() | I68451 | b. 1820 | Hardin County, Kentucky ![]() |
31 | ![]() | I109919 | ||
32 | ![]() | I104239 | ||
33 | ![]() | I41712 | b. 16 May 1778 | |
34 | ![]() | I103864 | ||
35 | ![]() | I113284 | ||
36 | ![]() | I67057 | ||
37 | ![]() | I100775 | ||
38 | ![]() | I109713 | ||
39 | ![]() | I118831 | ||
40 | ![]() | I48612 | b. 28 Dec 1768 | Cumberland, Rhode Island ![]() |
41 | ![]() | I48878 | b. 28 Dec 1768 | Cumberland, Rhode Island ![]() |
42 | ![]() | I48411 | ||
43 | ![]() | I96769 | b. private | |
44 | ![]() | I5005 | ||
45 | ![]() | I8702 | ||
46 | ![]() | I32258 | ||
47 | ![]() | I126589 | b. 1824 | Ireland ![]() |
48 | ![]() | I47643 | ||
49 | ![]() | I47668 | ||
50 | ![]() | I127340 | b. Jun 1860 | Pulaski County, Kentucky ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.